CJD M-071: Sheathing fragments

Primary Title:
CJD M-071: Sheathing fragments
Alternate Title: Owner Object Name
[fragmentos de] una lámina de metal (CL-44-93)
Keyword Type: Object Class
undetermined
Identifier: Object Number
CJD M-71
Identifier: Owner Accession Number
CJD-M-071
Note: Owner Information Source
PreColumbian Master; MCI PNA Gold
Note: Object Description
STRI Excel: fragmentos de una lámina de metal CL-44-93 MIT5139 Catálogo de INAC: - 5 Fragments of thin sheet forming parts of one or more unknown objects.
Note: Housing Notes
Packed in a box with a custom-made Ethafoam mount
Time Period: Conservation Date
7/27/2007
Time Period: Conservation Record Creation Date
7/13/2007
Time Period: Conservation Record Last Modification Date
7/27/2007
Place: Object Origin
Geographic Zone: Country: Panamá Province: Los Santos Site: Cerro Juan Díaz Place Time Period: Site Period
Place: Curation Location
Local place: STRI-Ancón
Actor: Object Owner
INAC
Actor: Conservation Operator
C Pohl and T Hornung
Technique: Fabrication Method
Other/Unknown Note: undetermined
Treatment: Conservation Performed
Surface cleaned/degreased with acetone on cotton swab
PIDTypeTitleMetadataURL
si_2763941071 x1 13jul07 DSC_6227 for pid si_2763941071 x1 13jul07 DSC_6227Download
si_2763942071 27jul07 DSCN7280 for pid si_2763942071 27jul07 DSCN7280Download
si_2763943071 27jul07 DSCN7281 for pid si_2763943071 27jul07 DSCN7281Download
si_2763944071 27jul07 DSCN7282 for pid si_2763944071 27jul07 DSCN7282Download
si_2763945071 27jul07 DSCN7283 for pid si_2763945071 27jul07 DSCN7283Download
si_2763946071 27jul07 DSCN7284 for pid si_2763946071 27jul07 DSCN7284Download
si_2763947071 27jul07 DSCN7285 for pid si_2763947071 27jul07 DSCN7285Download
si_2763948071 27jul07 DSCN7286 for pid si_2763948071 27jul07 DSCN7286Download
si_2763949071 27jul07 DSCN7287 for pid si_2763949071 27jul07 DSCN7287Download
si_2763950071 27jul07 DSCN7288 for pid si_2763950071 27jul07 DSCN7288Download
si_2763951071 27jul07 DSCN7289 for pid si_2763951071 27jul07 DSCN7289Download
si_2763952071 27jul07 DSC_6902 for pid si_2763952071 27jul07 DSC_6902Download
si_2763953071 27jul07 DSC_6907 for pid si_2763953071 27jul07 DSC_6907Download
si_568e85142b86dCSV iconAnalysis Results (CJD M-71)Download